26th October 2019 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
26. Latin Solo Beginner Under 9 - C - Round 1 | Recalled 12 Couples to 38 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 120 | Christy Tiong Qi Fann | Malaysia |
2 | 125 | Chiah Rerphin | Malaysia |
3 | 126 | Emilyn Tai Zi Lyn | Malaysia |
4 | 128 | Phyllis Tan | Malaysia |
5 | 139 | Syuen Chong Xi Yuen | Malaysia |
6 | 140 | Kayla Pang | Malaysia |
7 | 141 | Yong Jin Rou | Malaysia |
8 | 187 | Khoo Yong Xun | Malaysia |
9 | 188 | Eng Zhi Yee | Malaysia |
10 | 189 | Phuah Ya Xian | Malaysia |
11 | 195 | Goh Jazlyn | Malaysia |
12 | 214 | Chan Hao Xian | Malaysia |
Adjudicators |
A. | H - Roman Panin - Russia | B. | I - Olga Fitch - Russia | C. | M - Wook Lee - Korea |
D. | N - Evelyn Phanjaya - Indonesia | E. | O - Caroline Xu - China | F. | S - Soo Thien Wei - Malaysia |
G. | V - Irene Au - Malaysia | H. | W - Josephine Seow - Malaysia | I. | Y - May Chean - Malaysia |